| Last Name | FirstName | Full Name | Book Date | Race | Sex | Age | POD | Arrest Agency |
| ABOLD | STEPHANIE | ABOLD, STEPHANIE MARIE | 01/19/2026 11:49 | W | F | 45 | 3I | GPD |
| ADAIR | RICHARD | ADAIR, RICHARD CHAD | 08/28/2025 16:46 | W | M | 47 | 4C | GPD |
| ADDISON | SHANE | ADDISON, SHANE ARNEL | 03/03/2025 03:32 | W | M | 20 | 4H | ASO |
| ALBERT | JIMMY | ALBERT, JIMMY CHARLES | 02/08/2026 15:40 | W | M | 24 | 3E | ASO |
| ALCANTARA | MANNY | ALCANTARA, MANNY GARCIA | 04/22/2024 18:48 | W | M | 56 | 2H | GPD |
| ALLEN | ANTONIO | ALLEN, ANTONIO WAYNE | 02/12/2026 17:08 | B | M | 40 | 4H | ASO |
| ALLEN | KEVIN | ALLEN, KEVIN JERMAINE | 09/13/2024 22:34 | B | M | 27 | 4H | DOJ |
| ALLEN | MARTY | ALLEN, MARTY TERELLE | 12/13/2025 23:26 | B | M | 37 | 2E | ASO |
| ALSTON | TYRAE | ALSTON, TYRAE KEONTE | 11/11/2025 16:01 | B | M | 25 | 4G | DOJ |
| ALTIDOR | KENETH | ALTIDOR, KENETH | 07/23/2024 23:33 | B | M | 44 | 2H | DOJ |
| ALVIRA | XIONY | ALVIRA, XIONY ELLIONET-LEBRON | 02/09/2024 01:30 | B | M | 20 | 4H | ASO |
| AMIN | BHAVESH | AMIN, BHAVESH JAYANTILAL | 02/19/2026 17:52 | I | M | 57 | BO | HSPD |
| ANDERSON | D'ANDRE | ANDERSON, D'ANDRE VANSHON JEMEL | 07/02/2025 21:17 | B | M | 30 | 2E | ASO |
| ANDERSON | PEYTON | ANDERSON, PEYTON ARTAVIOUS | 12/18/2025 20:53 | B | M | 23 | 2E | ASO |
| ANDREWS | CODY | ANDREWS, CODY WAYNE | 04/27/2025 10:07 | W | M | 34 | | ASO |
| ANGULOALVARADO | JHOAN | ANGULOALVARADO, JHOAN JESUS | 11/04/2025 06:29 | W | M | 40 | 1H | ASO |
| ANTHONY | LARRY | ANTHONY, LARRY | 02/12/2026 11:44 | W | M | 51 | MI | GPD |
| ARMSTRONG | ADASIAN | ARMSTRONG, ADASIAN CHIZIERE | 12/03/2025 04:35 | B | M | 21 | 3H | ASO |
| ARTEAGA | FELIPE | ARTEAGA, FELIPE ANTONIO DE JESU | 11/19/2025 20:13 | W | M | 27 | 4H | DOJ |
| ASHBY | TABITHA | ASHBY, TABITHA PAGE | 01/21/2026 10:14 | W | F | 35 | 3I | ASO |
| AUPLANT | BRIAN | AUPLANT, BRIAN TYMONE | 10/09/2025 21:33 | B | M | 37 | 4H | DOJ |
| BABB | CARL | BABB, CARL MILTON | 12/23/2025 03:40 | B | M | 64 | 2D | DOJ |
| BACON | DOMITREE | BACON, DOMITREE GERALD | 02/06/2026 16:02 | B | M | 21 | 4C | ASO |
| BAKER | ALPHONSO | BAKER, ALPHONSO LATHARIO | 10/24/2025 18:41 | B | M | 48 | 4C | ASO |
| BAKER | JAMARD | BAKER, JAMARD NOVELLOS | 01/26/2024 09:32 | B | M | 45 | 2C | ASO |
| BAKER | JC | BAKER, JC LORENZO | 05/17/2025 02:25 | B | M | 36 | 2E | ASO |
| BAKER | SHEVON | BAKER, SHEVON RENEE | 02/05/2026 14:41 | B | F | 36 | 3I | ASO |
| BANCROFT | BRYAN | BANCROFT, BRYAN MARSHALL | 02/12/2026 15:25 | W | M | 43 | 3G | GPD |
| BANKS | CLARENCE | BANKS, CLARENCE DION | 01/04/2026 23:45 | B | M | 37 | 2E | DOJ |
| BANKS | DONTAVIS | BANKS, DONTAVIS DION | 02/19/2026 13:11 | B | M | 19 | BO | ASO |
| BARCLAY | WANDA | BARCLAY, WANDA LYNN | 12/04/2025 17:43 | W | F | 56 | 3W | ASO |
| BARNASH | JILL | BARNASH, JILL STONE | 10/03/2024 08:56 | W | F | 48 | 4I | ASO |
| BARNES | JAVARES | BARNES, JAVARES LAMAR | 11/20/2025 16:10 | B | M | 45 | 4H | DOJ |
| BARNES | OCIE | BARNES, OCIE DENARD | 07/17/2025 02:41 | B | M | 46 | 3G | ASO |
| BARNWELL | AMAR | BARNWELL, AMAR LAMAR | 09/11/2025 08:12 | B | M | 35 | 1H | ASO |
| BARRETTE | MATTHEW | BARRETTE, MATTHEW GORDON | 02/23/2024 13:41 | W | M | 43 | 4H | ASO |
| BARRIO | EDEL | BARRIO, EDEL | 09/10/2025 23:27 | W | M | 42 | 4G | DOJ |
| BARRIOS MARTINEZ | JAVIER | BARRIOS MARTINEZ, JAVIER ALFREDO | 05/06/2023 04:03 | W | M | 28 | 3H | ASO |
| BARTHOLOMEW | ANDREW | BARTHOLOMEW, ANDREW BLAINE | 11/13/2025 12:28 | B | M | 22 | 3G | GPD |
| BARTON | BRIANNA | BARTON, BRIANNA LYNN | 12/15/2025 16:55 | W | F | 30 | 5I | DOJ |
| BATIE | DANIEL | BATIE, DANIEL DEAN | 01/09/2026 05:15 | W | M | 56 | 4B | UPD |
| BATTLES | JOHNATHAN | BATTLES, JOHNATHAN LASHAWN | 01/29/2026 00:27 | B | M | 38 | 3G | DOJ |
| BEAUBOEUF | DAVID | BEAUBOEUF, DAVID MICHAEL | 08/29/2025 05:35 | B | M | 37 | 2G | ASO |
| BECKER | JEFFREY | BECKER, JEFFREY LAMAR | 12/19/2024 18:35 | W | M | 40 | 4H | ASO |
| BEEGHLEY | EVERETT | BEEGHLEY, EVERETT HOVEY | 12/14/2025 11:31 | B | M | 40 | 3G | DOJ |
| BEG | AMIR | BEG, AMIR ZAMIR | 11/03/2025 12:17 | W | M | 40 | 1H | ASO |
| BELISLE | JOSEPH | BELISLE, JOSEPH ERNEST | 02/15/2026 10:47 | W | M | 51 | 3G | DOJ |
| BELL | JOSEPHUS | BELL, JOSEPHUS BENJAMIN | 02/15/2026 16:13 | B | M | 32 | 1H | ASO |
| BELL | TREVIS | BELL, TREVIS JOVON | 04/14/2025 06:44 | B | M | 32 | 2H | DOJ |
| BENELLI | JARROD | BENELLI, JARROD JASON | 11/20/2024 07:52 | W | M | 48 | 2C | ASO |
| BENNETT | KARRIE | BENNETT, KARRIE JERMAINE | 12/02/2025 02:10 | B | M | 40 | 2H | ASO |
| BENSON | DUARD | BENSON, DUARD AUGUSTUS | 07/12/2025 19:10 | W | M | 59 | 1H | GPD |
| BERRY | RAYMOND | BERRY, RAYMOND ROY | 04/23/2025 12:54 | W | M | 56 | | GPD |
| BING | KASHONE | BING, KASHONE DEMETRIOUS | 12/18/2025 11:50 | B | M | 21 | 2C | USM |
| BLEVINS | JERIMY | BLEVINS, JERIMY FLOYD | 06/13/2025 01:12 | W | M | 39 | 3H | ASO |
| BOATWRIGHT | ALEX | BOATWRIGHT, ALEX DIXON | 08/27/2025 14:49 | W | M | 34 | 4H | GPD |
| BOLTON | CHRISTOPHER | BOLTON, CHRISTOPHER JERMAINE | 01/27/2026 15:56 | B | M | 42 | 4H | ASO |
| BONESSA | SHANNON | BONESSA, SHANNON LAWRENCE | 02/11/2026 11:55 | W | M | 55 | 3H | ASO |
| BONNETT | SHIRONE | BONNETT, SHIRONE KENNARD | 08/15/2025 13:27 | B | M | 46 | 1C | DOJ |
| BOOKER | BABYRAY | BOOKER, BABYRAY DEAN | 02/12/2026 01:01 | B | M | 39 | 1H | ASO |
| BOONE | MICHELLE | BOONE, MICHELLE ELIZABETH | 12/02/2025 19:31 | B | F | 26 | 1I | ASO |
| BOSA | JEANN | BOSA, JEANN CARLOS | 11/12/2025 13:39 | W | M | 25 | 4H | ASO |
| BOWERS | DIANTE | BOWERS, DIANTE JAVON | 01/29/2026 16:55 | B | M | 33 | 3E | GPD |
| BOYD | DENSIRATE | BOYD, DENSIRATE DAVINA | 02/15/2026 20:25 | B | F | 36 | 1I | ASO |
| BOYD | JOHN | BOYD, JOHN HENRY | 02/11/2026 17:25 | B | M | 45 | 4G | GPD |
| BOYD | KEVIN | BOYD, KEVIN MARCUS | 12/02/2025 19:35 | B | M | 40 | 1H | GPD |
| BOYT | STEVEN | BOYT, STEVEN LESLIE | 10/28/2025 11:50 | W | M | 56 | 4H | DOJ |
| BRADLEY | SHY'ITERIA | BRADLEY, SHY'ITERIA DENISE | 10/18/2025 19:41 | B | F | 27 | 3W | ASO |
| BRADLEY | TRAMAYNE | BRADLEY, TRAMAYNE GERON | 01/11/2026 13:50 | B | M | 50 | 3H | ASO |
| BRANTLEY | MARCUS | BRANTLEY, MARCUS LEMAR | 11/16/2025 15:04 | B | M | 38 | 1C | ASO |
| BRANUM | JOSHUA | BRANUM, JOSHUA RYAN | 02/17/2026 22:38 | W | M | 36 | 1H | DOJ |
| BRIDGES | D'ANGELO | BRIDGES, D'ANGELO | 11/16/2025 15:06 | B | M | 21 | 1H | DOJ |
| BRIGANTE | CHARLIE | BRIGANTE, CHARLIE | 02/17/2026 22:38 | W | M | 24 | 1B | DOJ |
| BROCKINGTON | ANTONIO | BROCKINGTON, ANTONIO DEMETRIUS | 12/06/2025 04:13 | B | M | 40 | 2G | DOJ |
| BROCKINGTON | DAVION | BROCKINGTON, DAVION O'QUINN | 12/06/2025 21:48 | B | M | 34 | 4H | GPD |
| BROOKS | AUTUMN | BROOKS, AUTUMN JAYNE | 01/28/2026 19:57 | W | F | 39 | 4I | DOJ |
| BROTHERTON | JONATHAN | BROTHERTON, JONATHAN WAYNE | 01/04/2026 12:23 | W | M | 42 | 1H | GPD |
| BROWN | ANGELA | BROWN, ANGELA MAE | 12/13/2025 12:53 | B | F | 56 | 2I | GPD |
| BROWN | CASEY | BROWN, CASEY REED | 02/11/2026 12:03 | B | M | 29 | 4C | ASO |
| BROWN | CHRISTOPHER | BROWN, CHRISTOPHER ALEXANDER | 10/15/2025 20:58 | B | M | 44 | 3G | SAO |
| BROWN | DARON | BROWN, DARON NAKEI | 01/18/2026 18:11 | B | M | 31 | 4G | DOJ |
| BROWN | DAVID | BROWN, DAVID CHRIST | 01/16/2026 17:19 | B | M | 63 | 3H | ASO |
| BROWN | EMANUEL | BROWN, EMANUEL LEE | 12/30/2025 16:35 | B | M | 41 | 3G | ASO |
| BROWN | EUGENE | BROWN, EUGENE NATHANIEL | 02/13/2026 14:58 | B | M | 46 | 3H | DOJ |
| BROWN | JAMES | BROWN, JAMES DALTON | 11/27/2025 17:29 | W | M | 34 | 2G | FHP |
| BROWN | NICHOLAS | BROWN, NICHOLAS TYRE | 01/07/2026 23:03 | B | M | 27 | 4G | DOJ |
| BROWN | PAMELA | BROWN, PAMELA MICHELLE | 01/14/2026 01:29 | B | F | 51 | 4I | DOJ |
| BROWN | RICHARD | BROWN, RICHARD LAMAR | 02/16/2026 17:48 | B | M | 32 | 2H | GPD |
| BROWN | TERRENCE | BROWN, TERRENCE JEROME | 10/27/2025 18:09 | B | M | 57 | 4G | DOJ |
| BROWN | THOMAS | BROWN, THOMAS FRANCIS | 02/19/2026 15:14 | W | M | 59 | BO | GPD |
| BROWN | TIDRA | BROWN, TIDRA CHAKAKHAN | 10/16/2024 07:54 | B | F | 40 | 3I | ASO |
| BROWNGAINEY | AZIEL | BROWNGAINEY, AZIEL DEJAYN | 10/13/2022 23:04 | B | M | 24 | 3B | ASO |
| BROWNING | DARRELL | BROWNING, DARRELL FRANKLIN | 01/22/2026 10:51 | W | M | 44 | 2G | ASO |
| BRYAN | JOSHUA | BRYAN, JOSHUA SIMAUL | 06/26/2025 16:25 | W | M | 39 | 4H | GPD |
| BRYANT | LENARD | BRYANT, LENARD PAUL | 12/01/2025 10:11 | B | M | 66 | 4H | DOJ |
| BRYLES | MIKO | BRYLES, MIKO JAY | 03/26/2025 14:42 | W | M | 30 | 1H | ASO |
| BUKAS-JOHNSON | TYLER | BUKAS-JOHNSON, TYLER DEONTAE | 04/29/2025 02:07 | B | M | 31 | 2H | ASO |
| BULLINGER | TODD | BULLINGER, TODD MICHAEL | 12/29/2025 01:05 | W | M | 39 | 2G | ASO |
| BURGESS | DAWN | BURGESS, DAWN MARIE | 02/12/2026 12:36 | W | F | 46 | 1I | ASO |
| BURKE | DERRICK | BURKE, DERRICK EARL | 02/05/2026 18:27 | B | M | 21 | 3B | ASO |
| BURKE | LAUREN | BURKE, LAUREN ALLISON | 09/09/2024 03:53 | W | F | 42 | 2I | DOJ |
| BURNETT | JERROD | BURNETT, JERROD RAMASDAL | 07/25/2025 10:04 | W | M | 37 | 2G | DOJ |
| BUTLER | CHRISTIAN | BUTLER, CHRISTIAN ALEXANDER | 05/23/2025 14:18 | W | M | 23 | 4H | GPD |
| BUTLER | DARRELL | BUTLER, DARRELL RAYNARD | 08/12/2024 10:39 | B | M | 35 | 2C | ASO |
| BUTLER | DENNIS | BUTLER, DENNIS JAMES | 11/15/2022 11:58 | W | M | 52 | 3H | ASO |
| BUTLER | TROY | BUTLER, TROY ELWON | 12/27/2025 12:14 | B | M | 59 | 2D | GPD |
| BYRD | ANTHONY | BYRD, ANTHONY DEVON | 01/21/2026 07:06 | B | M | 47 | 4H | GPD |
| BYRD | DONRAY | BYRD, DONRAY VASHON | 08/22/2025 07:55 | B | M | 52 | 4H | ASO |
| BYRD | MARQUIS | BYRD, MARQUIS DUJUAN | 09/10/2024 04:22 | B | M | 31 | 3C | DOJ |
| BYRD | VICTOR | BYRD, VICTOR LEE | 02/10/2026 10:41 | B | M | 36 | 3G | ASO |
| CABEZA | ANDREW | CABEZA, ANDREW MANUEL | 07/10/2025 13:36 | W | M | 39 | 4G | GPD |
| CADOTTE | RAYMOND | CADOTTE, RAYMOND CHESTER | 02/07/2026 01:56 | W | M | 43 | 3G | ASO |
| CALLISON | ALEXANDER | CALLISON, ALEXANDER | 06/04/2025 12:20 | W | M | 29 | 1H | GPD |
| CALLUM | KA'ARI | CALLUM, KA'ARI JA'NARIEA | 10/24/2025 01:53 | B | F | 23 | 5I | DOJ |
| CAMPBELL | DARIUS | CAMPBELL, DARIUS TREVION | 04/01/2025 23:19 | B | M | 28 | 4H | ABTB |
| CAMPBELL | SHAKIRA | CAMPBELL, SHAKIRA | 01/19/2026 15:16 | B | F | 32 | 2I | GPD |
| CANNON | ABRAHAM | CANNON, ABRAHAM BILLY | 01/20/2026 08:34 | B | M | 45 | 4G | ASO |
| CARLSON | SEAN | CARLSON, SEAN ANDREW | 02/12/2026 18:22 | B | M | 38 | 2H | ASO |
| CARTER | JAMES | CARTER, JAMES CURTIS | 11/15/2025 00:52 | B | M | 49 | 3G | ASO |
| CARTER | LAZAVIUS | CARTER, LAZAVIUS SHERRARD | 08/04/2023 01:14 | B | M | 23 | 2C | DOJ |
| CARTER | MONTRELL | CARTER, MONTRELL CERVONTE' | 10/25/2021 23:05 | B | M | 24 | 2C | |
| CARTER | ROMAN | CARTER, ROMAN TEVAREZ | 09/10/2025 17:06 | B | M | 27 | 1B | DOJ |
| CASSELS | AUSTEN | CASSELS, AUSTEN WILLIAM | 11/30/2025 09:18 | W | M | 22 | 4H | DOJ |
| CASTILLO | CHRISTOPHER | CASTILLO, CHRISTOPHER DALE | 12/15/2025 21:23 | W | M | 41 | 3G | ASO |
| CATELLO | ERIC | CATELLO, ERIC PATRICK | 09/03/2025 08:19 | W | M | 42 | 4C | ASO |
| CHANCEY | CONNIE | CHANCEY, CONNIE FRANCIS | 02/05/2026 15:06 | W | F | 53 | 2I | ASO |
| CHANEY | KARON | CHANEY, KARON MICHAEL WADE | 01/22/2026 12:03 | B | M | 28 | 2D | GPD |
| CHAPPEL | EDWARD | CHAPPEL, EDWARD LUKE | 08/19/2025 00:03 | B | M | 46 | 3B | ASO |
| CHARLES | REGINALD | CHARLES, REGINALD JEROME | 02/17/2026 11:21 | B | M | 46 | 3H | ASO |
| CHISOLM | ZAYTARIOUS | CHISOLM, ZAYTARIOUS JOEQUAN | 05/02/2025 11:48 | B | M | 24 | 1H | ASO |
| CHRISTIAN | INDIA | CHRISTIAN, INDIA NEKOLE | 11/05/2025 22:26 | B | F | 35 | 5I | DOJ |
| CHRISTIAN | LARON | CHRISTIAN, LARON HAKIM | 01/12/2026 01:38 | B | M | 45 | 4H | ASO |
| CLARK | GAILENE | CLARK, GAILENE LYNN | 01/15/2026 11:01 | B | F | 50 | 3I | ASO |
| CLARK | JAHLEEL | CLARK, JAHLEEL ERIC | 02/08/2026 04:35 | B | M | 23 | 1C | ASO |
| CLAUS | SAMUEL | CLAUS, SAMUEL LOUIS | 02/08/2026 01:26 | W | M | 26 | 3G | ASO |
| CLEMENTS | ADARRIUS | CLEMENTS, ADARRIUS QUANYA | 01/02/2026 11:27 | B | M | 30 | 4H | ASO |
| CLEMONS | CHRISTOPHER | CLEMONS, CHRISTOPHER O | 01/20/2026 15:22 | B | M | 36 | 4H | ASO |
| CLEMONS | ZE'KAYVION | CLEMONS, ZE'KAYVION MARKESE BREY'ON | 01/27/2026 18:28 | B | M | 17 | 1E | DOJ |
| COBB | RODNEY | COBB, RODNEY PATRICK | 01/23/2026 04:02 | B | M | 54 | 2G | DOJ |
| COFER | CARLIS | COFER, CARLIS GENE | 02/19/2026 12:57 | W | M | 55 | 3H | PAP |
| COLEMAN | LANDON | COLEMAN, LANDON KIRELL | 11/27/2025 17:03 | B | M | 22 | 1D | ASO |
| COLLETT | GRACE | COLLETT, GRACE HOPE | 12/29/2025 15:36 | W | F | 54 | 2I | GPD |
| CONLEY | JAMES | CONLEY, JAMES ARYAN | 10/04/2025 05:09 | W | M | 27 | 3G | GPD |
| CONNOLLY | CHRISTOPHER | CONNOLLY, CHRISTOPHER FRANCIS | 12/22/2025 20:24 | W | M | 36 | 1H | ASO |
| CONTRERAS | PAMELA | CONTRERAS, PAMELA ANN | 02/02/2026 17:13 | W | F | 63 | 1I | GPD |
| COOK | CONTESSA | COOK, CONTESSA BENA | 02/15/2026 16:12 | B | F | 37 | 4I | DOJ |
| COOPER | GARY | COOPER, GARY LEE | 02/10/2026 14:00 | W | M | 67 | 3G | ASO |
| COPELAND | KAMERYN | COPELAND, KAMERYN NEHEMIAH | 10/22/2025 19:44 | B | M | 17 | MI | DOJ |
| COPELAND | REGINALD | COPELAND, REGINALD JAVON | 10/17/2024 02:04 | B | M | 20 | 2C | DOJ |
| CORBETT | PATRICK | CORBETT, PATRICK CHARLES | 11/05/2025 23:26 | W | M | 22 | 4H | GPD |
| CRAWFORD | DEANGELO | CRAWFORD, DEANGELO DEVON | 12/25/2025 00:01 | B | M | 20 | 3G | GPD |
| CRAWFORD | LORENZO | CRAWFORD, LORENZO LEE | 05/23/2023 10:03 | B | M | 57 | 4H | ASO |
| CRAY | JAVON | CRAY, JAVON JAQUEZ | 01/19/2026 19:21 | B | M | 30 | 2E | GPD |
| CREELMAN | AUSTIN | CREELMAN, AUSTIN JAMES | 11/06/2025 12:41 | B | M | 20 | 1H | ASO |
| CROFT | JUSTIN | CROFT, JUSTIN WILL | 01/01/2026 21:57 | W | M | 33 | 1C | ASO |
| CRUMITIE | MONTAVIUS | CRUMITIE, MONTAVIUS KEON | 12/04/2025 10:14 | B | M | 28 | 1C | ASO |
| CRUZ | JACOB | CRUZ, JACOB WILLIAM DANIEL | 02/11/2026 23:32 | W | M | 25 | 1H | GPD |
| CRUZ | ODAN | CRUZ, ODAN | 02/12/2026 03:37 | W | M | 40 | 4H | DOJ |
| CRUZ-MARTINEZ | JULIO | CRUZ-MARTINEZ, JULIO | 01/31/2026 04:02 | W | M | 35 | 1H | GPD |
| CRUZ-SANTIAGO | KENNETH | CRUZ-SANTIAGO, KENNETH EMMANUEL | 12/31/2025 16:34 | W | M | 26 | 3H | DOJ |
| CUNNINGHAM | BENJAMIN | CUNNINGHAM, BENJAMIN FRANKLIN | 12/09/2025 13:12 | B | M | 36 | 4H | GPD |
| CURTIS | GREGORY | CURTIS, GREGORY LEON | 01/11/2026 04:40 | B | M | 41 | 1D | DOJ |
| CUSHION | ADRIAN | CUSHION, ADRIAN RESHARD | 08/14/2025 21:18 | B | M | 23 | 1B | ASO |
| CUSUMANO | MATTHEW | CUSUMANO, MATTHEW SCOTT | 02/16/2026 18:30 | W | M | 50 | 3G | ASO |
| CUTLER | BRANDON | CUTLER, BRANDON AMARI | 12/29/2025 12:31 | B | M | 24 | 4C | ASO |
| DALLAS | CESLIE | DALLAS, CESLIE RENEE | 02/18/2026 12:23 | B | F | 36 | 3I | ASO |
| DANIELS | EARNEST | DANIELS, EARNEST O | 02/08/2026 10:59 | B | M | 38 | 4H | ASO |
| DANIELS | JERMINE | DANIELS, JERMINE LEON | 12/10/2025 16:16 | B | M | 41 | 4E | DOJ |
| DARBY | BRUCE | DARBY, BRUCE EDWARD | 06/25/2025 07:48 | B | M | 44 | 3H | ASO |
| DARNS | DESHARD | DARNS, DESHARD LA'MONTAE | 01/23/2026 17:34 | B | M | 27 | 1C | GPD |
| DAVIS | BRIAN | DAVIS, BRIAN LAMONT | 04/28/2025 09:30 | B | M | 44 | 3G | DOJ |
| DAVIS | DANTE | DAVIS, DANTE LAMAR | 08/07/2025 11:04 | B | M | 43 | 4H | DOJ |
| DAVIS | DEANDRE | DAVIS, DEANDRE DESHAUN | 10/01/2025 10:26 | B | M | 40 | 3H | ASO |
| DAVIS | GARRICK | DAVIS, GARRICK LEE | 08/21/2025 22:18 | B | M | 43 | 2G | GPD |
| DAVIS | TRAVION | DAVIS, TRAVION LAMAR | 06/19/2025 19:22 | B | M | 21 | 1H | ASO |
| DE LA CRUZ GONZALEZ | BRYAN | DE LA CRUZ GONZALEZ, BRYAN EMIL | 11/27/2025 01:32 | W | M | 31 | 1H | ASO |
| DE LOS REYES | GIL GIO | DE LOS REYES, GIL GIO N | 02/19/2026 17:41 | O | M | 27 | BI | ASO |
| DEERING | STACI | DEERING, STACI SHENOMA | 01/23/2026 04:07 | B | F | 38 | 5I | GPD |
| DEGNER | ANDREW | DEGNER, ANDREW LESLIE | 02/17/2026 14:47 | W | M | 53 | BI | ASO |
| DEGREGO | DOMINIC | DEGREGO, DOMINIC JOSEPH | 09/20/2025 11:54 | W | M | 25 | 3H | ASO |
| DELAINE | ASIA | DELAINE, ASIA MONIQUE | 12/03/2025 11:21 | B | F | 28 | 4I | ASO |
| DENISYUK | IGOR | DENISYUK, IGOR OLEGOVICH | 06/05/2025 17:27 | W | M | 35 | 2D | DOJ |
| DESCHENEAU | MATTHEW | DESCHENEAU, MATTHEW LEE | 02/08/2026 11:18 | W | M | 57 | 3G | ASO |
| DESHANE | SAVANNA | DESHANE, SAVANNA ANN | 12/29/2025 01:05 | W | F | 41 | 3I | ASO |
| DESUE | THEODORE | DESUE, THEODORE D | 01/05/2026 11:39 | B | M | 46 | 4C | ASO |
| DEXTER | LEMORRIS | DEXTER, LEMORRIS MICAH OLORUNFEM | 08/22/2025 01:45 | B | M | 24 | 2E | ASO |
| DIALLO | AMINATA | DIALLO, AMINATA | 01/31/2026 16:58 | B | F | 30 | 3I | GPD |
| DICKERSON | TERRY | DICKERSON, TERRY LEDON | 02/10/2026 00:45 | B | M | 63 | 4G | ASO |
| DILLARD | ZEPHANIAH | DILLARD, ZEPHANIAH LAMAR | 06/17/2025 04:00 | B | M | 23 | | ASO |
| DINKINS | BRENDAN | DINKINS, BRENDAN DANIEL | 07/31/2025 13:25 | W | M | 28 | 1H | GPD |
| DOMINGUEZ | PETER | DOMINGUEZ, PETER GABRIEL | 02/08/2026 20:52 | B | M | 24 | 4H | GPD |
| DONTON | SAMUEL | DONTON, SAMUEL BERNARD | 11/03/2025 01:55 | B | M | 39 | 4G | DOJ |
| DORSEY | MAIAOSHAAD | DORSEY, MAIAOSHAAD DE'AUNDRE | 12/07/2025 03:54 | B | M | 32 | 1H | ASO |
| DOW | AUSTIN | DOW, AUSTIN GREGORY | 07/17/2022 13:46 | W | M | 27 | 3H | DOJ |
| DOWELL | MASON | DOWELL, MASON ALEXANDER | 01/30/2026 08:16 | W | M | 30 | 2G | ASO |
| DOWELL | QUINTAVIUS | DOWELL, QUINTAVIUS DYNELL | 11/30/2025 03:40 | B | M | 38 | 2C | GPD |
| DOWNS | DANIEL | DOWNS, DANIEL SCOTT | 02/04/2026 00:26 | W | M | 45 | 4G | GPD |
| DRAYTON | BYHEEM | DRAYTON, BYHEEM KASMAR | 03/06/2025 08:18 | B | M | 30 | | ASO |
| DUNCAN | DRAYON | DUNCAN, DRAYON DREVELL | 05/02/2025 16:49 | B | M | 22 | 1B | ASO |
| DUNKLIN | MARKEIUS | DUNKLIN, MARKEIUS MARDEL | 01/11/2026 16:05 | B | M | 26 | 4H | DOJ |
| DUROCHER | MARSHALL | DUROCHER, MARSHALL W | 10/09/2025 19:30 | W | M | 63 | 2G | ASO |
| DUTTON | RICHARD | DUTTON, RICHARD EUGENE | 01/08/2026 20:49 | W | M | 55 | 2E | DOJ |
| DUVAL | TEVIN | DUVAL, TEVIN GLEN | 01/23/2026 23:29 | B | M | 33 | 4C | APD |
| EALUM-MORGAN | SHERRY | EALUM-MORGAN, SHERRY CORINE | 10/21/2025 19:32 | W | F | 36 | 2I | GPD |
| EDMONDS | AMANDA | EDMONDS, AMANDA KAY | 02/11/2026 04:58 | W | F | 40 | 1I | ASO |
| EDWARDS | FREDDIE | EDWARDS, FREDDIE LEE | 11/19/2025 15:24 | B | M | 42 | 4G | ASO |
| EDWARDS | JABARI | EDWARDS, JABARI JASHAUN | 11/05/2025 16:39 | B | M | 22 | 4B | FHP |
| EDWARDS | KANIEL | EDWARDS, KANIEL JEREMY PAUL | 08/19/2025 08:11 | B | M | 22 | 2E | ASO |
| ELIOT GAINES | AARON | ELIOT GAINES, AARON ROSS ROBISON | 02/18/2026 12:53 | W | M | 33 | 4E | GPD |
| ELLER-THOMAS | GUY | ELLER-THOMAS, GUY COOPER | 10/21/2025 11:02 | W | M | 23 | 1C | ASO |
| ELLERBY | JAMIE | ELLERBY, JAMIE STEVENSON | 06/10/2025 13:25 | B | M | 27 | 4B | DOJ |
| ELLIS | KIVI | ELLIS, KIVI JACQUIS | 12/04/2020 21:38 | B | M | 31 | 3E | ASO |
| EMANUEL | EDWIN | EMANUEL, EDWIN EDMOND | 01/18/2026 02:09 | B | M | 45 | 4G | DOJ |
| EMMONS | JACK | EMMONS, JACK R | 12/22/2025 19:29 | W | M | 54 | 2G | DOJ |
| ENOCH | NAYTRELLIS | ENOCH, NAYTRELLIS NAYTRAVONE | 07/10/2025 21:02 | B | M | 34 | 4H | GPD |
| EPPS | MARVIN | EPPS, MARVIN CHRISTOPHER | 04/26/2025 01:18 | B | M | 59 | 2G | HSPD |
| ESCOBAR ROBLERO | ROSEMBER | ESCOBAR ROBLERO, ROSEMBER GERMAN | 12/13/2025 23:26 | W | M | 45 | 3G | ASO |
| ESQUILIN | MARLON | ESQUILIN, MARLON HERBER MERCADO | 10/31/2024 01:37 | W | M | 48 | 4H | DOJ |
| EVANS | DEMOUNDRE | EVANS, DEMOUNDRE JAHTAVIN | 09/12/2024 08:16 | B | M | 25 | 3C | ASO |
| FAIRLEY | JAMAINE | FAIRLEY, JAMAINE DAVONTA | 07/15/2025 07:16 | B | M | 24 | 2H | ASO |
| FARLEY | ABBY | FARLEY, ABBY SUE | 01/05/2026 14:50 | W | F | 35 | 3I | ASO |
| FELICIANO | LUIS | FELICIANO, LUIS C | 12/13/2025 14:43 | W | M | 35 | 4C | DOJ |
| FERHATOVIC | SANDI | FERHATOVIC, SANDI | 02/18/2026 11:53 | W | M | 36 | 3G | ASO |
| FERNANDEZ | MARIO | FERNANDEZ, MARIO ALVARO | 10/04/2024 21:11 | W | M | 39 | 3H | ASO |
| FERREE | PATRICK | FERREE, PATRICK SHERIDAN | 01/26/2026 08:49 | W | M | 51 | 1H | ASO |
| FICKETT | WESLEY | FICKETT, WESLEY ROBERT | 01/01/2025 17:44 | W | M | 45 | 3H | ASO |
